Petmin’s BEE shareholding is 33% (FY2008: 36%), thus the Company has already met and exceeded the Mining Charter’s target of 26% by 2014. This equity is largely held through the Anchor BEE Consortium which comprises of a number of shareholders as set out in the table below.
| Key BEE entities | Background |
|---|---|
| Dark Capital (Pty) Ltd | Previously Swanvest 311 (Pty) Ltd, Dark Capital holds its equity directly and through three subsidiaries: Clidet 537 (Pty) Ltd, Clidet 574 (Pty) Ltd and Clidet 420 (Pty) Ltd |
| Lebone Resources (Pty) Ltd | A women’s empowerment company with the controlling share held by Ms Lebo Mogotsi; Lebone holds its equity in Petmin both directly and through a subsidiary, Clidet No 611 (Pty) Ltd |
| People’s Organisation for Police and Prisons Civil Rights (Popcru) | Held via a wholly owned subsidiary, Popcru Mining Investments (Pty) Ltd; more than 80,000 HDSA members |
| Umsobomvu Coal (Pty) Ltd | Owned by Mr Lungani Kunene, an entrepreneur with various other mining interests |
| Little Swift Investments 73 (Pty) Ltd | An empowerment company – the shareholders are leading BEE professionals and entrepreneurs, including Ms Lebo Mogotsi |
| Furniture Bargaining Council | A bargaining council for the furniture manufacturing industy |
© 2009 Petmin Limited
Petmin has already met and exceeded the Mining Charter’s target of 26% by 2014