Integrated Annual Report 2011
Committed to growth, dedicated to value

Shareholder analysis

  Shareholder spread   Number of shareholdings % Number of
shares
%  
  1 – 1,000 shares   732 18.63 316,812 0.05  
  1,001 – 10,000 shares   1,634 41.58 8,467,003 1.47  
  10,001 – 100,000 shares   1,300 33.08 41,666,428 7.22  
  100,001 – 1,000,000 shares   192 4.89 49,886,961 8.65  
  1,000,001 shares and over   72 1.83 476,570,984 82.61  
  Total   3,930 100.00 576,908,188 100.00  

  Distribution of shareholders Number of
shareholdings
% Number of
shares
%  
  Banks 25 0.64 60,203,007 10.44  
  Brokers 12 0.31 10,053,178 1.74  
  Close Corporations 50 1.27 2,101,750 0.36  
  Endowment Funds 39 0.99 2,455,159 0.43  
  Individuals 3,170 80.66 106,374,193 18.44  
  Insurance Companies 9 0.23 10,252,481 1.78  
  Investment Companies 7 0.18 12,976,816 2.25  
  Mutual Funds 27 0.69 40,583,041 7.03  
  Nominees & Trusts 409 10.41 46,411,092 8.04  
  Other Corporations 43 1.09 3,557,245 0.62  
  Own Holdings 1 0.03 2,452,126 0.43  
  Private Companies 118 3.00 131,468,121 22.79  
  Public Companies 6 0.15 136,479,420 23.66  
  Retirement Funds 14 0.36 11,540,559 2.00  
  Total 3,930 100.00 576,908,188 100.00  

  Major shareholders (holding in excess of 5%) or more Number of shares %  
  Paladin Capital Ltd 71,743,933 12  
  Kurotoushi Ltd 64,283,030 11  
  Dark Capital (Pty) Ltd 38,775,873 7  
  Du Preez, JC 30,887,785 5  
  First Rand Bank Limited 30,000,000 5  
  Total 235,690,621 40  

Petmin shareholding structure

Petmin shareholding structure

* 7.1% of Petmin shareholding is held by HDSA directors and is included in both the BEE and directors’ percentages above

back to top ^