In compliance with rule 3.63 of the JSE Limited Listings Requirements, the following information is disclosed Petmin having been notified of these transactions on 30 October 2008:
| Name of director: | Mr JA Strijdom (Non Executive Director) |
| Name of company of which he is a director: | Petmin Limited |
| Date transaction was effected: | The options were granted on 29 November 2004 and expire in August 2009 and exercised on 30 October 2008 |
| Nature of transaction: | Exercise of options in terms of an option agreement |
| Class of security: | Option to acquire ordinary shares |
| Number of securities: | 250,000 |
| Strike price (cents): | 45 |
| Payment terms: | On or prior to 4 November 2008 |
| Dates of release of the shares (assuming payment has been made): | 7 November 2008 |
| Total value of transaction: | R112,500 |
| Nature of director's interest | Direct beneficial |
| Name of director: | Mr E de Villiers Greyling (Non Executive Director) |
| Name of company of which he is a director: | Petmin Limited |
| Date transaction was effected: | The options were granted on 29 November 2004 and expire in August 2009 and exercised on 30 October 2008 |
| Nature of transaction: | Exercise of options in terms of an option agreement |
| Class of security: | Option to acquire ordinary shares |
| Number of securities: | 250,000 |
| Strike price (cents): | 45 |
| Payment terms: | On or prior to 4 November 2008 |
| Dates of release of the shares (assuming payment has been made): | 7 November 2008 |
| Total value of transaction: | R112,500 |
| Nature of director's interest | Direct beneficial |
| Name of director: | L Mogotsi (Executive Director) |
| Name of company of which he is a director: | Petmin Limited |
| Date transaction was effected: | The options were granted on 29 November 2004 and expire in August 2009 and exercised on 30 October 2008 |
| Nature of transaction: | Exercise of options in terms of an option agreement |
| Class of security: | Option to acquire ordinary shares |
| Number of securities: | 250,000 |
| Strike price (cents): | 45 |
| Payment terms: | On or prior to 4 November 2008 |
| Dates of release of the shares (assuming payment has been made): | 7 November 2008 |
| Total value of transaction: | R112,500 |
| Nature of director's interest | Direct beneficial |
| Name of director: | A Martin (Non-Executive Director) through his interest in Dark Capital (Pty) Ltd, Petmin's anchor BEE shareholder. |
| Name of company of which he is a director: | Petmin Limited |
| Date transaction was effected: | The options were granted on 30 November 2005 as published in the circular to shareholders dated 7 November 2005 and expire on 31 October 2008 and were exercised on 30 October 2008 |
| Nature of transaction: | Grant of options in terms of a specific issue of shares approved by shareholders on 30 November 2005 |
| Class of security: | Option to acquire ordinary shares |
| Number of securities: | 7,000,000 |
| Strike price (cents): | 65 |
| Payment terms: | On or prior to 6 November 2008 |
| Dates of release of the shares (assuming payment has been made): | 7 November 2008 |
| Total value of transaction: | R4,550,000 |
| Nature of director's interest | Direct beneficial |
| Name of director: | Mr Snelling (Executive Director of Springlake Holdings Proprietary Limited ("Springlake"), a wholly owned subsidiary of Petmin Limited) |
| Name of company of which he is a director: | Springlake |
| Date transaction was effected: | On 30 November 2005 as part of the Springlake acquisition as published in the Circular to Shareholders dated 7 November 2005 |
| Nature of transaction: | Issue of shares in terms of a resolution approved by shareholders on 30 November 2005. The shares are issued for the finalization of the acquisition of Springlake Holdings Proprietary Limited Shares. The shares are issued in final settlement and was subject to the achievement of certain milestones. Petmin has no further obligations to issue shares pursuant to the Springlake Transaction. |
| Class of security: | Option to acquire ordinary shares |
| Number of securities: | 1,000,000 |
| Strike price (cents): | 60 |
| Dates of release of the shares (assuming payment has been made): | 7 November 2008 |
| Total value of transaction: | R600,000.00 |
| Nature of director's interest | Direct beneficial |
| Name of director: | BT Tanner (Executive Director of Springlake Holdings Proprietary Limited, a wholly owned subsidiary of Petmin Limited) |
| Name of company of which he is a director: | Springlake Holdings Proprietary Limited |
| Date transaction was effected: | On 30 November 2005 as part of the Springlake Holdings Ltd acquisition as published in the Circular to Shareholders dated 7 November 2005 |
| Nature of transaction: | Issue of shares in terms of a resolution approved by shareholders on 30 November 2005. The shares are issued for the finalization of the acquisition of Springlake Holdings Proprietary Limited Shares. The shares are issued in final settlement and was subject to the achievement of certain milestones. Petmin has no further obligations to issue shares pursuant to the Springlake Transaction. |
| Class of security: | Option to acquire ordinary shares |
| Number of securities: | 730 000 |
| Strike price (cents): | 60 |
| Dates of release of the shares (assuming payment has been made): | 7 November 2008 |
| Total value of transaction: | R438,000.00 |
| Nature of director's interest | Direct beneficial |
| Name of director: | R Pinheiro (Executive Director of Springlake Holdings Proprietary Limited, a wholly owned subsidiary of Petmin Limited) |
| Name of company of which he is a director: | Springlake Holdings Proprietary Limited |
| Date transaction was effected: | On 30 November 2005 as part of the Springlake acquisition as published in the Circular to Shareholders dated 7 November 2005 |
| Nature of transaction: | Issue of shares in terms of a resolution approved by shareholders on 30 November 2005. The shares are issued for the finalization of the acquisition of Springlake Holdings Proprietary Limited Shares. The shares are issued in final settlement and was subject to the achievement of certain milestones. Petmin has no further obligations to issue shares pursuant to the Springlake Transaction. |
| Class of security: | Option to acquire ordinary shares |
| Number of securities: | 500,000 |
| Strike price (cents): | 60 |
| Dates of release of the shares (assuming payment has been made): | 7 November 2008 |
| Total value of transaction: | R300,000.00 |
| Nature of director's interest | Direct beneficial |
Shareholders are further advised that an employee of the Company has exercised 30 000 Petmin share options at 65 cents per share in terms of the Petmin Share Option Scheme and a further 237 000 ordinary shares are to be issued to N. Rampago at 60 cents per share in final settlement of the Springlake Holdings (Pty) Ltd acquisition.
2 000 000 Petmin shares currently held as treasury stock will be utilized to partially fulfill the abovementioned obligation. New shares will be listed for the balance.
Clearance for these transactions was provided in terms of section 3.66 of the JSE Listings Requirements.
© 2009 Petmin Limited